BPC Virtus Cassino | Balletti Park Hotel Viterbo | 85 – 65 |
Tigers Global Sistemi Forli | Teramo Basket 1960 | 79 – 71 |
Vis Nova Simply Roma | MecSan Maddaloni | 68 – 65 |
Stella Azzurra Roma | Basket Barcellona | 70 – 81 |
Mastria Vending Catanzaro | Zannella Basket Cefalù | 89 – 74 |
Air Fire Virtus Valmontone | Citysightseeing Palestrina | 77 – 75 |
Cuore Napoli Basket | Basket Scauri | 75 – 68 |
Sport è Cultura Patti | ASD LUISS Roma | 62 – 70 |
